Availability
Available in all territories served by the Cooperative, subject to the Terms and Conditions of the Cooperative on file with the Virginia State Corporation Commission.
PCA Billing Factor
Month | Billing Factor |
---|---|
August 2023 | $0.01866 |
June 2023 | $0.02624 |
May 2023 | $0.02624 |
April 2023 | $0.02624 |
March 2023 | $0.02624 |
February 2023 | $0.02624 |
January 2023 | $0.02624 |
December 2022 | $0.01868 |
November 2022 | $0.01868 |
October 2022 | $0.01868 |
September 2022 | $0.01868 |
August 2022 | $0.01868 |
To be applied to all energy sales per kWh except those served on Schedule PC-5.